According to the Insurance Bureau of Canada This is an external link, auto theft costs Canadians close to $1 billion each year. These vehicles were at the top of car thieves’ shopping lists in 2018:
IBC’s most frequently stolen vehicles by region
| All of Canada This is an external link | Ontario This is an external link | Quebec This is an external link | Atlantic region This is an external link | |
|---|---|---|---|---|
| 1 | 2007 Ford F350 Super Duty 4WD Pick-up | 2004 Chevrolet/GMC Tahoe/Yukon 4-Door 4WD | 2017 Acura MDX 4-Door 4WD | 2009 Nissan Maxima 4-Door |
| 2 | 2006 Ford F350 Super Duty 4WD Pick-up | 2006 Chevrolet/GMC Silverado/Sierra 2500 4WD | 2015 Toyota 4Runner 4-Door 4WD | 2002 Chevrolet/GMC Silverado/Sierra 2500 4WD |
| 3 | 2005 Ford F350 Super Duty 4WD Pick-up | 2003 Chevrolet/GMC Tahoe/Yukon 4-Door 4WD | 2017 Honda CR-V 4-Door AWD | 2011 Jeep Liberty 4-Door 4WD |
| 4 | 2004 Ford F350 Super Duty 4WD Pick up | 2007 Ford F350 Super Duty 4WD | 2016 Toyota 4Runner 4-Door 4WD | 2002 Chevrolet/GMC S10/Sonoma 4WD |
| 5 | 2003 Ford F350 Super Duty 4WD Pick up | 2003 Chevrolet/GMC Suburban/Yukon XL 1500 4-Door 4WD | 2016 Jeep Wrangler Unlimited 4-Door 4WD | 2015 Mitsubishi RVR 4-Door 2WD |
| 6 | 2006 Ford F250 Super Duty 4WD Pick up | 2002 Chevrolet/GMC Suburban/Yukon XL 1500 4-Door 4WD | 2017 Honda Pilot 4-Door 4WD | 2007 Ford F250 Super Duty 4WD |
| 7 | 2001 Ford F350 Super Duty 4WD Pick up | 2003 Chevrolet Avalanche 1500 4WD | 2017 Jeep Wrangler Unlimited 4-Door 4WD | 1999 Volkswagen New Beetle 2-Door |
| 8 | 2000 Ford F250 Super Duty 4WD Pick up | 2005 Chevrolet/GMC Tahoe/Yukon 4-Door 4WD | 2016 Honda Pilot 4-Door 4WD | 2015 MINI Cooper 2-Door |
| 9 | 2015 Lexus GX460 4-Door AWD SUV | 2003 Chevrolet/GMC Silverado/Sierra 2500 4WD | 2015 Toyota Prius V 5-Door | 2010 Ford Mustang 2-Door |
| 10 | 2001 Ford F250 Super Duty 4WD Pick up | 2002 Chevrolet/GMC Tahoe/Yukon 4-Door 4WD | 2016 Toyota Prius V 5-Door | 2002 Dodge Dakota 2WD |
In the Western and Pacific region This is an external link, varying years of the Ford F-350 Super Duty 4WD Pick-up and Ford F-250 Super Duty 4WD Pick-up fill the entire list, with the exception of #8 and #10 (Honda Civic 2-door Hatchbacks).
Avoid becoming a target
Whether or not your car made the list of the most stolen vehicles of 2018 This is an external link, there are some simple things you can do to deter thieves and avoid car theft — and some of them could get you a discount on car insurance, too.
Car theft can happen even when you’ve taken all the right steps to avoid it. Reach out to your licensed car insurance broker to make sure you have the right coverage to protect you in case your vehicle is ever stolen.
-
March 4, 2025How to choose the right vehicle for a teenage driver
Consider these tips while shopping for a vehicle for your teen to keep them safe on the road. -
January 1, 2025Protecting your holiday treasures: How to insure big-ticket gifts
Once all the gifts are unwrapped, learn how your home insurance policy can protect your new and valuable treasures. -
December 20, 2024Canada’s most stolen vehicles of 2023
Is your vehicle at the top of car thieves’ shopping lists? Find out now and learn how to prevent vehicle theft.
Are you a group insurance customer? Contact your group’s administrator or broker.