According to the Insurance Bureau of Canada This is an external link, automobile theft costs Canadians close to $1 billion each year. These vehicles were at the top of car thieves’ shopping lists in 2017:
IBC’s most frequently stolen vehicles by region
| All of Canada This is an external link | Ontario This is an external link | Quebec This is an external link | Atlantic region This is an external link | |
|---|---|---|---|---|
| 1 | 2015 Lexus GX460 4-door AWD SUV | 2016 Toyota 4Runner 4-door 4WD SUV | 2016 Toyota 4Runner 4-door 4WD SUV | 2010 Mitsubishi Lancer 4-door AWD 4D |
| 2 | 2007 Ford F-350 Super Duty 4WD Pick-up | 2015 Toyota 4Runner 4-door 4WD SUV | 2015 Toyota 4Runner 4-door 4WD SUV | 2003 Dodge Ram 4WD Pick-up |
| 3 | 2006 Ford F-350 Super Duty 4WD Pick-up | 2006 Chevrolet/GMC Tahoe/Yukon 4-door 4WD SUV | 2016 Jeep Wrangler Unlimited 4-door 4WD SUV | 2002 Ford/Mercury Explorer/Mountaineer 4-door 4WD SUV |
| 4 | 2005 Ford F-350 Super Duty 4WD Pick-up | 2003 Chevrolet Avalanche 1500 2WD Pick-up | 2013 Lexus RX350/RX450h 4-door AWD SUV | 2000 Volkswagen Jetta 4-door 4D |
| 5 | 2001 Ford F-350 Super Duty 4WD Pick-up | 2005 Chevrolet/GMC Tahoe/Yukon 4-door 4WD SUV | 2015 Lexus RX350/RX450h 4-door AWD SUV | 2006 Jeep Wrangler 4WD SUV |
| 6 | 2003 Ford F-350 Super Duty 4WD Pick-up | 2006 Chevrolet/GMC Silverado/Sierra 2500 4WD Pick-up | 2003 Ford F-250 Super Duty 4WD Pick-up | 2009 Jeep Compass 4-door 2WD SUV |
| 7 | 2004 Ford F-350 Super Duty 4WD Pick-up | 2003 Hummer H2 4-door AWD SUV | 2015 Jeep Wrangler Unlimited 4-door 4WD SUV | 2009 Jeep Patriot 4-door 2WD SUV |
| 8 | 2016 Toyota 4Runner 4-door 4WD SUV | 2002 Chevrolet/GMC Tahoe/Yukon 4-door 4WD SUV | 2015 Toyota Tundra 4WD Pick-up | 2008 Nissan Titan 4WD Pick-up |
| 9 | 2002 Ford F-350 Super Duty 4WD Pick-up | 2014 Toyota 4Runner 4-door 4WD SUV | 2014 Lexus RX350/RX450h 4-door AWD SUV | 2004 Ford F-350 Super Duty 4WD Pick-up |
| 10 | 2006 Ford F-250 Super Duty 4WD Pick-up | 2005 Buick/Chevrolet/GMC Rainier/Trailblazer/Envoy 4-door 2WD SUV | 2010 Audi A5 Quattro 2-door 2D | 2005 Honda Element 4-door 4WD SUV |
In the Western and Pacific region This is an external link, varying years of the Ford F-350 Super Duty 4WD Pick-up and Ford F-250 Super Duty 4WD Pick-up fill the entire list, with the exception of #9 (the 2000 Honda Civic 2-door Hatchback 2D).
Avoid becoming a target
Whether or not your car made the list of the top 10 stolen vehicles of the year This is an external link, there are some simple things you can do to deter thieves and avoid being an easy target — and some could even get you a discount on car insurance. Learn about the top six ways to prevent car theft and keep your vehicle off next year’s “most stolen” list.
Want to learn how your car insurance policy will protect you if your vehicle goes missing despite your best efforts to protect it? Reach out to a licensed broker to learn more about your options.
-
March 4, 2025How to choose the right vehicle for a teenage driver
Consider these tips while shopping for a vehicle for your teen to keep them safe on the road. -
January 1, 2025Protecting your holiday treasures: How to insure big-ticket gifts
Once all the gifts are unwrapped, learn how your home insurance policy can protect your new and valuable treasures. -
December 20, 2024Canada’s most stolen vehicles of 2023
Is your vehicle at the top of car thieves’ shopping lists? Find out now and learn how to prevent vehicle theft.
Are you a group insurance customer? Contact your group’s administrator or broker.